Rates
|
Week Days |
Range Fees | ||||
|---|---|---|---|---|---|
| 18 Holes w/ Cart | $ 31.00 | Small Bucket | $6.00 | ||
| 18 Holes Walk | $ 20.00 | Large Bucket | $9.00 | ||
| 9 Holes w/ Cart | $ 21.00 | XL Bucket | $14.00 | ||
| 9 Holes Walk | $ 15.00 | ||||
| Twilight (UNLIMITED PLAY) w/ Cart | $ 20.00 | ||||
| Twilight (UNLIMITED PLAY) Walk | $ 15.00 | ||||
| *Twilight rates begin at 5:00PM | |||||
| Senior(55+) 18 Holes w/Cart | $ 25.00 | ||||
| Senior(55+) 9/18 Holes Walk | $ 15.00 | ||||
| Senior(55+) 9 Holes w/Cart | $ 20.00 | ||||
| Super Senior Wednesday | $ 20.00 | ||||
| Junior 18 Holes w/Cart | $ 22.00 | ||||
| Must have valid Driver's License | |||||
| Junior Walking, 9 or 18 Holes | $ 10.00 | ||||
| Junior 9/18 Holes w/Cart, w/ Adult | $ 15.00 | ||||
| Weekends and Holidays | |||||
| 18 Holes w/Cart | $ 36.00 | ||||
| 9 Holes w/Cart | $ 25.00 | ||||
|
18 Holes Walk
|
$ 25.00 | ||||
| Walking on weekends and holidays must be approved through the golf shop staff. | |||||
SAVE 20% AND BUY A 2013 RANGE PASS TODAY!
CALL THE PRO SHOP FOR PRICING INFORMATION. 859-885-4331
